<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Designing a logo from scratch part 2: drawing and illustrating</title>
	<atom:link href="http://www.ocularharmony.com/blog/designing-a-logo-from-scratch-part-2-drawing-and-illustrating/199/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ocularharmony.com/blog/designing-a-logo-from-scratch-part-2-drawing-and-illustrating/199/</link>
	<description>Montreal web design</description>
	<lastBuildDate>Wed, 17 Mar 2010 13:02:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lin and Jirsa</title>
		<link>http://www.ocularharmony.com/blog/designing-a-logo-from-scratch-part-2-drawing-and-illustrating/199/comment-page-1/#comment-120</link>
		<dc:creator>Lin and Jirsa</dc:creator>
		<pubDate>Sat, 08 Aug 2009 19:18:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.ocularharmony.com/blog/?p=199#comment-120</guid>
		<description>Unbelievable.  I love how you can transform a simple sketch into a work of art.  I wish I had the patience to use the pen tool.  I&#039;m always too quick to jump behind the lens and go into photoshop!</description>
		<content:encoded><![CDATA[<p>Unbelievable.  I love how you can transform a simple sketch into a work of art.  I wish I had the patience to use the pen tool.  I&#8217;m always too quick to jump behind the lens and go into photoshop!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Design_Pervert</title>
		<link>http://www.ocularharmony.com/blog/designing-a-logo-from-scratch-part-2-drawing-and-illustrating/199/comment-page-1/#comment-99</link>
		<dc:creator>Design_Pervert</dc:creator>
		<pubDate>Wed, 05 Aug 2009 05:35:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.ocularharmony.com/blog/?p=199#comment-99</guid>
		<description>Hi there, great illustration and post, the only thing I would comment on is that the way I’ve been taught to design logos is to make the graphic as less complicated as possible so that if you squint you can still make out the logo and name/ tagline.

But I suppose this is just to show how to take an idea froim paper and give it life through vector illustration, which I found really useful by the way, so cheers for that!</description>
		<content:encoded><![CDATA[<p>Hi there, great illustration and post, the only thing I would comment on is that the way I’ve been taught to design logos is to make the graphic as less complicated as possible so that if you squint you can still make out the logo and name/ tagline.</p>
<p>But I suppose this is just to show how to take an idea froim paper and give it life through vector illustration, which I found really useful by the way, so cheers for that!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pasadena Events Calendar</title>
		<link>http://www.ocularharmony.com/blog/designing-a-logo-from-scratch-part-2-drawing-and-illustrating/199/comment-page-1/#comment-39</link>
		<dc:creator>Pasadena Events Calendar</dc:creator>
		<pubDate>Thu, 28 May 2009 11:24:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.ocularharmony.com/blog/?p=199#comment-39</guid>
		<description>This is so helpful! Thank you for this post...

&lt;abbr&gt;&lt;em&gt;Pasadena Events Calendar’s last blog post..&lt;a href=&quot;http://pasadenanow.com/main/2009/05/27/get-away-without-going-away&quot;&gt;Get Away Without Going Away&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>This is so helpful! Thank you for this post&#8230;</p>
<p><abbr><em>Pasadena Events Calendar’s last blog post..<a href="http://pasadenanow.com/main/2009/05/27/get-away-without-going-away">Get Away Without Going Away</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Music Production</title>
		<link>http://www.ocularharmony.com/blog/designing-a-logo-from-scratch-part-2-drawing-and-illustrating/199/comment-page-1/#comment-38</link>
		<dc:creator>Music Production</dc:creator>
		<pubDate>Thu, 28 May 2009 06:31:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.ocularharmony.com/blog/?p=199#comment-38</guid>
		<description>This is a good tutorial. Although I would prefer the bird to have eyes. Bird with no eyes I find it scary.

I wish I had access to Illustrator but still use Inkscape for all my graphic design work.</description>
		<content:encoded><![CDATA[<p>This is a good tutorial. Although I would prefer the bird to have eyes. Bird with no eyes I find it scary.</p>
<p>I wish I had access to Illustrator but still use Inkscape for all my graphic design work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: percas</title>
		<link>http://www.ocularharmony.com/blog/designing-a-logo-from-scratch-part-2-drawing-and-illustrating/199/comment-page-1/#comment-40</link>
		<dc:creator>percas</dc:creator>
		<pubDate>Wed, 27 May 2009 22:23:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.ocularharmony.com/blog/?p=199#comment-40</guid>
		<description>very good work...</description>
		<content:encoded><![CDATA[<p>very good work&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: twitter backgrounds</title>
		<link>http://www.ocularharmony.com/blog/designing-a-logo-from-scratch-part-2-drawing-and-illustrating/199/comment-page-1/#comment-36</link>
		<dc:creator>twitter backgrounds</dc:creator>
		<pubDate>Tue, 19 May 2009 07:42:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.ocularharmony.com/blog/?p=199#comment-36</guid>
		<description>Really good process you have here. I&#039;ve never tried to draw stuff on paper then do it on the computer but I think I&#039;ll give it a try. Maybe for some of the backgrounds for my site. Thanks!

&lt;abbr&gt;&lt;em&gt;twitter backgrounds’s last blog post..&lt;a href=&quot;http://twitrounds.com/shining-cupcake-twitter-background/&quot; rel=&quot;nofollow&quot;&gt;Shining Cupcake Twitter Background&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Really good process you have here. I&#8217;ve never tried to draw stuff on paper then do it on the computer but I think I&#8217;ll give it a try. Maybe for some of the backgrounds for my site. Thanks!</p>
<p><abbr><em>twitter backgrounds’s last blog post..<a href="http://twitrounds.com/shining-cupcake-twitter-background/" rel="nofollow">Shining Cupcake Twitter Background</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake</title>
		<link>http://www.ocularharmony.com/blog/designing-a-logo-from-scratch-part-2-drawing-and-illustrating/199/comment-page-1/#comment-35</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Mon, 18 May 2009 03:51:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.ocularharmony.com/blog/?p=199#comment-35</guid>
		<description>Wow, really impressive tutorial! Going from drawn on paper to an amazing digital masterpiece is outstanding, nice work!

&lt;abbr&gt;&lt;em&gt;Jake’s last blog post..&lt;a href=&quot;http://blog.jakerocheleau.com/2009/05/17/33-amazing-tech-and-it-related-website-designs/&quot; rel=&quot;nofollow&quot;&gt;33 Amazing Tech and IT-Related Website Designs&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Wow, really impressive tutorial! Going from drawn on paper to an amazing digital masterpiece is outstanding, nice work!</p>
<p><abbr><em>Jake’s last blog post..<a href="http://blog.jakerocheleau.com/2009/05/17/33-amazing-tech-and-it-related-website-designs/" rel="nofollow">33 Amazing Tech and IT-Related Website Designs</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Da-san</title>
		<link>http://www.ocularharmony.com/blog/designing-a-logo-from-scratch-part-2-drawing-and-illustrating/199/comment-page-1/#comment-33</link>
		<dc:creator>Da-san</dc:creator>
		<pubDate>Fri, 15 May 2009 14:39:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.ocularharmony.com/blog/?p=199#comment-33</guid>
		<description>The step by step method is good. Nice illustration, but way too much detail for a usefull logo.</description>
		<content:encoded><![CDATA[<p>The step by step method is good. Nice illustration, but way too much detail for a usefull logo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Canvas Paintings</title>
		<link>http://www.ocularharmony.com/blog/designing-a-logo-from-scratch-part-2-drawing-and-illustrating/199/comment-page-1/#comment-37</link>
		<dc:creator>Canvas Paintings</dc:creator>
		<pubDate>Mon, 11 May 2009 18:23:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.ocularharmony.com/blog/?p=199#comment-37</guid>
		<description>Wow, you are highly skilled. That is much harder than it looks.</description>
		<content:encoded><![CDATA[<p>Wow, you are highly skilled. That is much harder than it looks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alquiler madrid</title>
		<link>http://www.ocularharmony.com/blog/designing-a-logo-from-scratch-part-2-drawing-and-illustrating/199/comment-page-1/#comment-34</link>
		<dc:creator>alquiler madrid</dc:creator>
		<pubDate>Mon, 04 May 2009 11:15:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.ocularharmony.com/blog/?p=199#comment-34</guid>
		<description>I love this illustration! the effect is so simple and cute. thanks for the post</description>
		<content:encoded><![CDATA[<p>I love this illustration! the effect is so simple and cute. thanks for the post</p>
]]></content:encoded>
	</item>
</channel>
</rss>
