<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Designing a logo from scratch part 2: drawing and illustrating</title>
	<atom:link href="http://www.ocularharmony.com/blog/designing-a-logo-from-scratch-part-2-drawing-and-illustrating/199/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ocularharmony.com/blog/designing-a-logo-from-scratch-part-2-drawing-and-illustrating/199/</link>
	<description>Montreal web design</description>
	<lastBuildDate>Sun, 01 Aug 2010 19:52:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: mowdesign</title>
		<link>http://www.ocularharmony.com/blog/designing-a-logo-from-scratch-part-2-drawing-and-illustrating/199/comment-page-1/#comment-2450</link>
		<dc:creator>mowdesign</dc:creator>
		<pubDate>Fri, 09 Apr 2010 15:09:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.ocularharmony.com/blog/?p=199#comment-2450</guid>
		<description>thanks,great tutorial !</description>
		<content:encoded><![CDATA[<p>thanks,great tutorial !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.ocularharmony.com/blog/designing-a-logo-from-scratch-part-2-drawing-and-illustrating/199/comment-page-1/#comment-2430</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Thu, 08 Apr 2010 11:56:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.ocularharmony.com/blog/?p=199#comment-2430</guid>
		<description>Love your work! Cool idea and the final effect looks brilliant. It reminds me of firefox logo. I always thought that it&#039;s hard to recreate but with your tutorial it seems to be pretty easy :)

Anyways, the tutorial is also well written and useful for me. You&#039;re doing great job Robin! Keep it up!</description>
		<content:encoded><![CDATA[<p>Love your work! Cool idea and the final effect looks brilliant. It reminds me of firefox logo. I always thought that it&#8217;s hard to recreate but with your tutorial it seems to be pretty easy :)</p>
<p>Anyways, the tutorial is also well written and useful for me. You&#8217;re doing great job Robin! Keep it up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Travis Ulrich</title>
		<link>http://www.ocularharmony.com/blog/designing-a-logo-from-scratch-part-2-drawing-and-illustrating/199/comment-page-1/#comment-2425</link>
		<dc:creator>Travis Ulrich</dc:creator>
		<pubDate>Thu, 08 Apr 2010 05:14:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.ocularharmony.com/blog/?p=199#comment-2425</guid>
		<description>This is pretty close to what I do as well! Nice article, Robin!</description>
		<content:encoded><![CDATA[<p>This is pretty close to what I do as well! Nice article, Robin!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CSSReX</title>
		<link>http://www.ocularharmony.com/blog/designing-a-logo-from-scratch-part-2-drawing-and-illustrating/199/comment-page-1/#comment-2423</link>
		<dc:creator>CSSReX</dc:creator>
		<pubDate>Thu, 08 Apr 2010 04:12:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.ocularharmony.com/blog/?p=199#comment-2423</guid>
		<description>Thanks for such a nice tut. I am going to experience my hands on this right now :)</description>
		<content:encoded><![CDATA[<p>Thanks for such a nice tut. I am going to experience my hands on this right now :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lin and Jirsa</title>
		<link>http://www.ocularharmony.com/blog/designing-a-logo-from-scratch-part-2-drawing-and-illustrating/199/comment-page-1/#comment-120</link>
		<dc:creator>Lin and Jirsa</dc:creator>
		<pubDate>Sat, 08 Aug 2009 19:18:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.ocularharmony.com/blog/?p=199#comment-120</guid>
		<description>Unbelievable.  I love how you can transform a simple sketch into a work of art.  I wish I had the patience to use the pen tool.  I&#039;m always too quick to jump behind the lens and go into photoshop!</description>
		<content:encoded><![CDATA[<p>Unbelievable.  I love how you can transform a simple sketch into a work of art.  I wish I had the patience to use the pen tool.  I&#8217;m always too quick to jump behind the lens and go into photoshop!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Design_Pervert</title>
		<link>http://www.ocularharmony.com/blog/designing-a-logo-from-scratch-part-2-drawing-and-illustrating/199/comment-page-1/#comment-99</link>
		<dc:creator>Design_Pervert</dc:creator>
		<pubDate>Wed, 05 Aug 2009 05:35:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.ocularharmony.com/blog/?p=199#comment-99</guid>
		<description>Hi there, great illustration and post, the only thing I would comment on is that the way I’ve been taught to design logos is to make the graphic as less complicated as possible so that if you squint you can still make out the logo and name/ tagline.

But I suppose this is just to show how to take an idea froim paper and give it life through vector illustration, which I found really useful by the way, so cheers for that!</description>
		<content:encoded><![CDATA[<p>Hi there, great illustration and post, the only thing I would comment on is that the way I’ve been taught to design logos is to make the graphic as less complicated as possible so that if you squint you can still make out the logo and name/ tagline.</p>
<p>But I suppose this is just to show how to take an idea froim paper and give it life through vector illustration, which I found really useful by the way, so cheers for that!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pasadena Events Calendar</title>
		<link>http://www.ocularharmony.com/blog/designing-a-logo-from-scratch-part-2-drawing-and-illustrating/199/comment-page-1/#comment-39</link>
		<dc:creator>Pasadena Events Calendar</dc:creator>
		<pubDate>Thu, 28 May 2009 11:24:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.ocularharmony.com/blog/?p=199#comment-39</guid>
		<description>This is so helpful! Thank you for this post...

&lt;abbr&gt;&lt;em&gt;Pasadena Events Calendar’s last blog post..&lt;a href=&quot;http://pasadenanow.com/main/2009/05/27/get-away-without-going-away&quot;&gt;Get Away Without Going Away&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>This is so helpful! Thank you for this post&#8230;</p>
<p><abbr><em>Pasadena Events Calendar’s last blog post..<a href="http://pasadenanow.com/main/2009/05/27/get-away-without-going-away">Get Away Without Going Away</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Music Production</title>
		<link>http://www.ocularharmony.com/blog/designing-a-logo-from-scratch-part-2-drawing-and-illustrating/199/comment-page-1/#comment-38</link>
		<dc:creator>Music Production</dc:creator>
		<pubDate>Thu, 28 May 2009 06:31:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.ocularharmony.com/blog/?p=199#comment-38</guid>
		<description>This is a good tutorial. Although I would prefer the bird to have eyes. Bird with no eyes I find it scary.

I wish I had access to Illustrator but still use Inkscape for all my graphic design work.</description>
		<content:encoded><![CDATA[<p>This is a good tutorial. Although I would prefer the bird to have eyes. Bird with no eyes I find it scary.</p>
<p>I wish I had access to Illustrator but still use Inkscape for all my graphic design work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: percas</title>
		<link>http://www.ocularharmony.com/blog/designing-a-logo-from-scratch-part-2-drawing-and-illustrating/199/comment-page-1/#comment-40</link>
		<dc:creator>percas</dc:creator>
		<pubDate>Wed, 27 May 2009 22:23:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.ocularharmony.com/blog/?p=199#comment-40</guid>
		<description>very good work...</description>
		<content:encoded><![CDATA[<p>very good work&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: twitter backgrounds</title>
		<link>http://www.ocularharmony.com/blog/designing-a-logo-from-scratch-part-2-drawing-and-illustrating/199/comment-page-1/#comment-36</link>
		<dc:creator>twitter backgrounds</dc:creator>
		<pubDate>Tue, 19 May 2009 07:42:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.ocularharmony.com/blog/?p=199#comment-36</guid>
		<description>Really good process you have here. I&#039;ve never tried to draw stuff on paper then do it on the computer but I think I&#039;ll give it a try. Maybe for some of the backgrounds for my site. Thanks!

&lt;abbr&gt;&lt;em&gt;twitter backgrounds’s last blog post..&lt;a href=&quot;http://twitrounds.com/shining-cupcake-twitter-background/&quot; rel=&quot;nofollow&quot;&gt;Shining Cupcake Twitter Background&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Really good process you have here. I&#8217;ve never tried to draw stuff on paper then do it on the computer but I think I&#8217;ll give it a try. Maybe for some of the backgrounds for my site. Thanks!</p>
<p><abbr><em>twitter backgrounds’s last blog post..<a href="http://twitrounds.com/shining-cupcake-twitter-background/" rel="nofollow">Shining Cupcake Twitter Background</a></em></abbr></p>
]]></content:encoded>
	</item>
</channel>
</rss>
