<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 15 beautiful resources for typography</title>
	<atom:link href="http://www.ocularharmony.com/best-typography-resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ocularharmony.com/best-typography-resources/</link>
	<description>Montreal web design</description>
	<lastBuildDate>Sun, 01 Aug 2010 19:52:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: 10 Beautiful off-white websites</title>
		<link>http://www.ocularharmony.com/best-typography-resources/comment-page-1/#comment-213</link>
		<dc:creator>10 Beautiful off-white websites</dc:creator>
		<pubDate>Tue, 01 Sep 2009 05:35:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.ocularharmony.com/blog/?p=258#comment-213</guid>
		<description>[...] Type is a great type resource here, consider it another bonus site to my article on great type resources. What I find odd about this site is the background is an image, not a CSS solid color. Perhaps it [...]</description>
		<content:encoded><![CDATA[<p>[...] Type is a great type resource here, consider it another bonus site to my article on great type resources. What I find odd about this site is the background is an image, not a CSS solid color. Perhaps it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: favSHARE</title>
		<link>http://www.ocularharmony.com/best-typography-resources/comment-page-1/#comment-137</link>
		<dc:creator>favSHARE</dc:creator>
		<pubDate>Sat, 15 Aug 2009 03:50:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.ocularharmony.com/blog/?p=258#comment-137</guid>
		<description>This article has been shared on &lt;a href=&quot;http://www.favshare.net&quot; rel=&quot;nofollow&quot;&gt;&lt;b&gt;favSHARE.net&lt;/b&gt;&lt;/a&gt;. Go and vote it!</description>
		<content:encoded><![CDATA[<p>This article has been shared on <a href="http://www.favshare.net" rel="nofollow"><b>favSHARE.net</b></a>. Go and vote it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lucas Tadeu</title>
		<link>http://www.ocularharmony.com/best-typography-resources/comment-page-1/#comment-132</link>
		<dc:creator>Lucas Tadeu</dc:creator>
		<pubDate>Thu, 13 Aug 2009 18:21:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.ocularharmony.com/blog/?p=258#comment-132</guid>
		<description>Awsome list!Thanks for sharing ;)</description>
		<content:encoded><![CDATA[<p>Awsome list!Thanks for sharing ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tiph</title>
		<link>http://www.ocularharmony.com/best-typography-resources/comment-page-1/#comment-115</link>
		<dc:creator>Tiph</dc:creator>
		<pubDate>Fri, 07 Aug 2009 01:27:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.ocularharmony.com/blog/?p=258#comment-115</guid>
		<description>I absolutely love the Typographer&#039;s Calendar. I&#039;m very much prefer tactile tools for projects (I love old school methods of art better than graphics just because I can touch and manipulate them with my hands), and the calendar is sooo awesome. 

Second best is Death by Kerning. Too cute.

Also! I suppose I missed the site redesign, but it&#039;s absolutely brilliant. Well done. :)</description>
		<content:encoded><![CDATA[<p>I absolutely love the Typographer&#8217;s Calendar. I&#8217;m very much prefer tactile tools for projects (I love old school methods of art better than graphics just because I can touch and manipulate them with my hands), and the calendar is sooo awesome. </p>
<p>Second best is Death by Kerning. Too cute.</p>
<p>Also! I suppose I missed the site redesign, but it&#8217;s absolutely brilliant. Well done. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shikha</title>
		<link>http://www.ocularharmony.com/best-typography-resources/comment-page-1/#comment-113</link>
		<dc:creator>Shikha</dc:creator>
		<pubDate>Fri, 07 Aug 2009 00:08:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.ocularharmony.com/blog/?p=258#comment-113</guid>
		<description>Thanks for the DBK shout-out! -Shikha</description>
		<content:encoded><![CDATA[<p>Thanks for the DBK shout-out! -Shikha</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://www.ocularharmony.com/best-typography-resources/comment-page-1/#comment-110</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Thu, 06 Aug 2009 16:45:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.ocularharmony.com/blog/?p=258#comment-110</guid>
		<description>Thanks a lot for mentioning siteInspire. Some nice other sites here that I haven&#039;t seen before.</description>
		<content:encoded><![CDATA[<p>Thanks a lot for mentioning siteInspire. Some nice other sites here that I haven&#8217;t seen before.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
